Administration
Name | Title/Position | |
---|---|---|
Richard (Rocky) Jackson | Chief Councillor | |
Shana Dennis | Band Manager | |
Sheila Quash | Receptionist | |
Jessica Sombal | Bookkeeper | |
Tracy Woods | Finance Manager | |
Tina VanMierlo | Finance Clerk | |
Sherry Woods | Bookkeeper |
Health
Name | Title/Position | |
---|---|---|
Christine Ball | Health Director | |
Darla Creyke | Community Health Rep | |
Joe Dennis | Maintenance | |
Trena Marion | Community support worker | |
Ashton Quock | HeadStart Coordinator | |
Loretta Quock | Wellness outreach worker | |
Mary-lee Quock | ECE assistant | |
Keisha Brocklebank | Receptionist/Patient Travel | |
Donna Reid | Home Care | |
Dora Reid | ECE assistant |
Kēhke/MST
Name | Title/Position | |
---|---|---|
Naomi Davies | Lead - Mobile Mental Health Support Team (contract FNHA, Northern Health and Talhtan Band) | |
Adam Pratt | ||
Jennifer Vendittelli |
Education
Name | Title/Position | |
---|---|---|
Isabel Reid | Education Coordinator/Membership Clerk |
Culture and Language
Name | Title/Position | |
---|---|---|
Verna Vance | Executive Assistant/ Language and Culture Manager |
Social Development
Name | Title/Position | |
---|---|---|
Heather Hawkins | Social Development Manager |
Three Sisters Safe House
Name | Title/Position | |
---|---|---|
Geraldine Quock | Safe House Manager | |
Carla Grey | Support Worker | |
Georgina Quock | Support Worker | |
Jane Quock | Support Worker | |
Glenda Reid | Support Worker | |
Natasha Sort | Support Worker |
Justice
Name | Title/Position | |
---|---|---|
Melva Quock-Beaulieu | Justice Coordinator | |
Pauline Hawkins | Justice Prevention Worker | |
Andrea Louie | Justice Support Worker | |
Jodi McKen | Victim Services | |
Monica Johnson | Justice Support Worker |
Economic Development
Name | Title/Position | |
---|---|---|
Edward VanMierlo | Economic Develoment Manager | |
Margaret Asp | Housing Manager | |
Eddie Reid | Janitor |
Operations and Maintenance
Name | Title/Position | |
---|---|---|
Johnny Bob | O&M Lead | |
Rudy Day | O&M Lead | |
Shane McGhee | Emergency Management Department (fire management) | |
Jesse Bailey | Fire Smart Coordinator | |
Gerald Quash | Eco Depot Coordinator | |
Jeffery Tashoots | O&M Water |
Dease Lake Office/Peoples Haven
Name | Title/Position | |
---|---|---|
Kim Rowe | Office Manager (Dease Lake - family services) | |
Carmen Dennis | Cultural Worker | |
Tamara Dennis | Aboriginal Headstart Manager | |
Sonia Dennis | Dease Lake community Support worker | |
Brenda George | Admin Assistant | |
June Louie | Community Support Worker (CHR) | |
Penny Louie | Cultural Worker | |
Fred Moyer | Lunch Program Support | |
Mikeala Nole | Cook at School | |
Chasity Roszas | Building Blocks Coorindator |
Dease Lake Post Office
Name | Title/Position | |
---|---|---|
Thomas Chief | Post Master |
Telegraph Creek Post Office
Name | Title/Position | |
---|---|---|
Shirley Quash | Post Master |