Administration
| Name | Title/Position | |
|---|---|---|
| Richard (Rocky) Jackson | Chief Councillor | |
| Shana Dennis | Interim Band Manager | |
| Tracy Woods | Finance Manager | |
| Tina VanMierlo | Finance Clerk | |
| Sandra Marion | Accounts Receivable Clerk | |
| Jessica Sombal | Bookeeper | |
| Sherry Woods | Bookkeeper | |
| Sheila Quash | Receptionist |
Health
| Name | Title/Position | |
|---|---|---|
| Tina Nash | Health Director | |
| Ashton Quock | HeadStart Coordinator | |
| Darla Creyke | Child, Youth & Family Wellness Coordinator | |
| Donna Reid | Home Care | |
| Dora Reid | ECE Assistant | |
| Joe Dennis | Maintenance | |
| Keisha Brocklebank | Receptionist / Patient Travel | |
| Loretta Quock | Wellness Outreach Worker | |
| Mary-lee Quock | ECE Assistant | |
| Trena Marion | Community Support Worker |
Kēhke/MST
| Name | Title/Position | |
|---|---|---|
| Adam Pratt | Mobile Support Team | |
| Jennifer Vendittelli |
Education
| Name | Title/Position | |
|---|---|---|
| Isabel Reid | Education Coordinator / Membership Clerk |
Culture and Language
| Name | Title/Position | |
|---|---|---|
| Verna Vance | Executive Assistant/ Language and Culture Manager |
Social Development
| Name | Title/Position | |
|---|---|---|
| Heather Hawkins | Social Development Manager |
Three Sisters Safe House
| Name | Title/Position | |
|---|---|---|
| Geraldine Quock | Safe House Manager | |
| Carla Grey | Support Worker | |
| Georgina Quock | Support Worker | |
| Glenda Reid | Support Worker | |
| Jane Quock | Support Worker | |
| Natasha Sort | Support Worker |
Justice
| Name | Title/Position | |
|---|---|---|
| Melva Quock-Beaulieu | Justice Coordinator | |
| Andrea Louie | Justice Support Worker | |
| Monica Johnson | Justice Support Worker | |
| Pauline Hawkins | Justice Prevention Worker | |
| Jodi McKen | Victim Services |
Economic Development
| Name | Title/Position | |
|---|---|---|
| Edward VanMierlo | Economic Develoment Manager | |
| Margaret Asp | Housing Manager | |
| Corrina Reimert | Riversong Manager | |
| Nelson Hawkins | Tahltan Centre Manager | |
| Eddie Reid | Janitor |
Operations and Maintenance
| Name | Title/Position | |
|---|---|---|
| Shayne Andres | Operations And Maintenance Manager | |
| Shane McGhee | Emergency Management Department | |
| Johnny Bob | O & M Lead | |
| Rudy Day | O & M Lead | |
| Jeffery Tashoots | O&M Water | |
| Gerald Quash | Eco Depot Coordinator | |
| Jesse Bailey | Fire Smart Coordinator |
Dease Lake Office/Peoples Haven
| Name | Title/Position | |
|---|---|---|
| Kim Rowe | Dease Lake Operations | |
| Rusheal Andre | Child, Youth & Family Wellness Coordinator - Dease Lake | |
| Chasity Roszas | Building Blocks Coorindator | |
| Penny Louie | Cultural Worker | |
| June Louie | Community Support Worker (CHR) | |
| Sonia Dennis | Worker | |
| Tamara Dennis | Aboriginal Headstart Manager & Community Support Worker | |
| Carmen Dennis | Cultural Worker | |
| Brenda George | Admin Assistant | |
| Thomas Chief | Post Master | |
| Fred Moyer | Lunch Program Support | |
| Mikeala Nole | Cook at School |
Telegraph Creek Post Office
| Name | Title/Position | |
|---|---|---|
| Shirley Quash | TC Post Master |